Budget
NexiGo PJ40 Pro
LCD projector with a LED light source, rated at 800 ANSI lumens. 1080p resolution.
General
| Brand | NexiGo |
| Model | PJ40 Pro |
| Category | Budget |
| Projection Type | standard throw |
| Recommended For | Budget Home Theater, Streaming |
Display & Image
| Display Technology | LCD |
| Light Source | LED |
| Native Resolution | 1080p |
| Brightness | 800 ANSI lumens |
| HDR Support | Yes |
| Throw Ratio | 1.47:1 |
| Max Screen Size | 300" |
| Noise Level | Not independently verified |
| Input Lag | 10 ms |
Throw ratio verified via manufacturer documentation, checked 2026-07-29. Source. This exact value also powers the throw distance calculator.
Smart Features & Connectivity
| Keystone Correction | Yes |
| Auto Focus | Yes |
| Netflix Native Support | Yes |
| Smart OS | Google TV |
| Built-in Speakers | Yes (20W) |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| USB-C Power | No |
Portability
| Portable | No |
| Battery Powered | No |
| Battery Life | Not independently verified |
| Weight | 3.52 kg |
Gaming Performance
| Gaming Optimized | Yes |
| Input Lag | 10 ms |
SourcedSpecifications compiled from manufacturer documentation and independent review data, last verified 2026-06-19. source · source
As an Amazon Associate we earn from qualifying purchases. We may also earn commissions from other partner links.