Budget
Optoma HD146X
DLP projector with a Lamp light source, rated at 3600 ANSI lumens. 1080p resolution.
General
| Brand | Optoma |
| Model | HD146X |
| Category | Budget |
| Projection Type | standard throw |
| Recommended For | Budget Home Theater, Gaming |
| Typical Price Range | $549–$649 |
Display & Image
| Display Technology | DLP |
| Light Source | Lamp |
| Native Resolution | 1080p |
| Brightness | 3600 ANSI lumens |
| HDR Support | No |
| Throw Ratio | 1.47-1.62:1 |
| Max Screen Size | 301" |
| Noise Level | Not independently verified |
Smart Features & Connectivity
| Keystone Correction | Yes |
| Auto Focus | No |
| Netflix Native Support | No |
| Smart OS | Not independently verified |
| Built-in Speakers | Yes (3W) |
| Wi-Fi | No |
| Bluetooth | No |
| USB-C Power | No |
Portability
| Portable | No |
| Battery Powered | No |
| Battery Life | Not independently verified |
| Weight | Not independently verified |
Gaming Performance
| Gaming Optimized | Yes |
| Input Lag | 16 ms |
SourcedSpecifications compiled from manufacturer documentation and independent review data, last verified 2026-06-19.
source ·
source
As an Amazon Associate we earn from qualifying purchases. Some links on this page are affiliate links.