Home Theater / 4K
Sony VPL-XW5000ES
SXRD projector with a Laser light source, rated at 2000 ANSI lumens. Native 4K resolution.
General
| Brand | Sony |
| Model | VPL-XW5000ES |
| Category | Home Theater / 4K |
| Projection Type | standard throw |
| Recommended For | Home Theater |
| Typical Price Range | $5,999 |
Display & Image
| Display Technology | SXRD |
| Light Source | Laser |
| Native Resolution | Native 4K |
| Brightness | 2000 ANSI lumens |
| HDR Support | Yes |
| Throw Ratio | 1.38:1-2.21:1 |
| Max Screen Size | Not independently verified |
| Noise Level | 24 dB |
Smart Features & Connectivity
| Keystone Correction | Not independently verified |
| Auto Focus | No |
| Netflix Native Support | No |
| Smart OS | Not independently verified |
| Built-in Speakers | No |
| Wi-Fi | Not independently verified |
| Bluetooth | Not independently verified |
| USB-C Power | No |
Portability
| Portable | No |
| Battery Powered | No |
| Battery Life | Not independently verified |
| Weight | 12.7 kg |
Gaming Performance
| Gaming Optimized | Yes |
| Input Lag | 21 ms |
SourcedSpecifications compiled from manufacturer documentation and independent review data, last verified 2026-06-19.
source ·
source
As an Amazon Associate we earn from qualifying purchases. Some links on this page are affiliate links.