Gaming
BenQ X500i
DLP projector with a 4LED light source, rated at 2200 ANSI lumens. 4K UHD resolution.
General
| Brand | BenQ |
| Model | X500i |
| Category | Gaming |
| Projection Type | short throw |
| Recommended For | Gaming |
| Typical Price Range | $1,749 |
Display & Image
| Display Technology | DLP |
| Light Source | 4LED |
| Native Resolution | 4K UHD |
| Brightness | 2200 ANSI lumens |
| HDR Support | Yes |
| Throw Ratio | 0.69-0.83:1 |
| Max Screen Size | Not independently verified |
| Noise Level | 31 dB (Eco 29 dB) |
| Input Lag | 4.2 ms |
Smart Features & Connectivity
| Keystone Correction | Yes |
| Auto Focus | Not independently verified |
| Netflix Native Support | Yes |
| Smart OS | Android TV 11.0 |
| Built-in Speakers | Yes (2x5W) |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| USB-C Power | Yes |
Portability
| Portable | No |
| Battery Powered | No |
| Battery Life | Not independently verified |
| Weight | 3.6 kg |
Gaming Performance
| Gaming Optimized | Yes |
| Input Lag | 4.2 ms |
SourcedSpecifications compiled from manufacturer documentation and independent review data, last verified 2026-07-14.
source
As an Amazon Associate we earn from qualifying purchases. Some links on this page are affiliate links.